Deployment Addresses
This section of the documentation is dedicated to offering a comprehensive overview of all deployed contracts. We strive to maintain the accuracy and completeness of these addresses, but please be aware that there may be instances where the information becomes outdated.
Curve DAO¶
Curve DAO consists of multiple smart contracts connected by Aragon. Interaction with Aragon occurs through a modified implementation of the Aragon Voting App. Aragon’s standard one-token, one-vote method is replaced with a weighting system based on locking tokens. Curve DAO has a token (CRV) used for governance and value accrual.
Source Code
Source code of the core contracts is available on GitHub.
Here is a list of contract deployments that are used in the Curve DAO:
Contract Type | Contract Address |
---|---|
CRV Token | 0xD533a949740bb3306d119CC777fa900bA034cd52 |
CRV Circulating Supply | 0x14139EB676342b6bC8E41E0d419969f23A49881e |
Fee Distributor | 0xa464e6dcda8ac41e03616f95f4bc98a13b8922dc |
Gauge Controller | 0x2F50D538606Fa9EDD2B11E2446BEb18C9D5846bB |
Minter | 0xd061D61a4d941c39E5453435B6345Dc261C2fcE0 |
Voting Escrow | 0x5f3b5dfeb7b28cdbd7faba78963ee202a494e2a2 |
Vesting Escrow | 0x575ccd8e2d300e2377b43478339e364000318e2c |
Despite being launched on Ethereum, the Curve DAO Token can be bridged to various chains:
MULTICHAIN WARNING
Multichain statement: https://twitter.com/MultichainOrg/status/1677180114227056641
The Multichain service stopped currently, and all bridge transactions will be stuck on the source chains. There is no confirmed resume time.
Please don’t use the Multichain bridging service now.
Chain | Contract Address | Bridge |
---|---|---|
Arbitrum | 0x11cDb42B0EB46D95f990BeDD4695A6e3fA034978 | Arbitrum Bridge |
Base | 0x8Ee73c484A26e0A5df2Ee2a4960B789967dd0415 | Base Bridge |
Optimism | 0x0994206dfE8De6Ec6920FF4D779B0d950605Fb53 | Optimism Bridge |
Polygon | 0x172370d5Cd63279eFa6d502DAB29171933a610AF | Polygon Bridge |
Gnosis | 0x712b3d230F3C1c19db860d80619288b1F0BDd0Bd | xDai Bridge |
Gnosis | 0x712b3d230F3C1c19db860d80619288b1F0BDd0Bd | Omni Bridge |
Avalanche | 0x47536F17F4fF30e64A96a7555826b8f9e66ec468 | Multichain |
Fantom | 0x1E4F97b9f9F913c46F1632781732927B9019C68b | Multichain |
Celo | 0x173fd7434B8B50dF08e3298f173487ebDB35FD14 | Multichain |
Aragon
Aragon Voting App deployments are the main entry points used to create new votes, vote, check the status of a vote, and execute a successful vote.
Voting Type | Contract Address |
---|---|
Ownership | 0xe478de485ad2fe566d49342cbd03e49ed7db3356 |
Parameter | 0xbcff8b0b9419b9a88c44546519b1e909cf330399 |
Emergency | 0x1115c9b3168563354137cdc60efb66552dd50678 |
Aragon Agent deployments correspond to the different owner accounts within the DAO. Contract calls made due to a successful vote will be executed from these addresses. When deploying new contracts, these addresses should be given appropriate access to admin functionality.
Agent Type | Contract Address |
---|---|
Ownership | 0x40907540d8a6C65c637785e8f8B742ae6b0b9968 |
Parameter | 0x4EEb3bA4f221cA16ed4A0cC7254E2E32DF948c5f |
Emergency | 0x00669DF67E4827FCc0E48A1838a8d5AB79281909 |
The following token addresses are used for determining voter weights within Curve’s Aragon DAOs.
Vote Type | Contract Address |
---|---|
Ownership / Parameter | 0x5f3b5DfEb7B28CDbD7FAba78963EE202a494e2A2 |
Emergency | 0x4c0947B16FB1f755A2D32EC21A0c4181f711C500 |
Pool Registry¶
The pool registry acts as a central hub of information on the current status of Curve pools This means that on-chain integrators can easily retrieve the current address of a particular Curve pool and gather relevant details about it through queries.
Here is a list of all components of the pool registry currently in use:
Contract Type | Contract Address |
---|---|
MetaRegistry | 0xF98B45FA17DE75FB1aD0e7aFD971b0ca00e379fC |
BasePoolRegistry | 0xDE3eAD9B2145bBA2EB74007e58ED07308716B725 |
AddressProvider | 0x0000000022D53366457F9d5E68Ec105046FC4383 |
StableRegistry | 0x90E00ACe148ca3b23Ac1bC8C240C2a7Dd9c2d7f5 |
StableRegistryHandler | 0x46a8a9CF4Fc8e99EC3A14558ACABC1D93A27de68 |
MetaPoolFactory | 0xB9fC157394Af804a3578134A6585C0dc9cc990d4 |
MetaPoolFactoryHandler | 0x127db66E7F0b16470Bec194d0f496F9Fa065d0A9 |
CryptoSwapRegistry | 0x9a32aF1A11D9c937aEa61A3790C2983257eA8Bc0 |
CryptoSwapRegistryHandler | 0x22ceb131d3170f9f2FeA6b4b1dE1B45fcfC86E56 |
CryptoFactory | 0xF18056Bbd320E96A48e3Fbf8bC061322531aac99 |
CryptoFactoryHandler | 0xC4F389020002396143B863F6325aA6ae481D19CE |
crvUSDFactory | 0x4F8846Ae9380B90d2E71D5e3D042dff3E7ebb40d |
crvUSDFactoryHandler | 0x538E984C2d5f821d51932dd9C570Dff192D3DF2D |
CurveTricryptoFactory | 0x0c0e5f2fF0ff18a3be9b835635039256dC4B4963 |
CurveTricryptoFactoryHandler | 0x9335bf643c455478f8be40fa20b5164b90215b80 |
Fee Burner¶
Burners are a crucial element of the fee payout system in Curve. They convert the collected pool fees into an asset that is later exchanged for USDC. Eventually, the USDC is deposited into the 3Pool, and the fees are distributed to veCRV holders in 3CRV. The type of burner used depends on the tokens present in the pool.
Here is a list of burner contracts currently in use:
Ethereum
Burner Type | Contract Address |
---|---|
ABurner | 0x12220a63a2013133D54558C9d03c35288eAC9B34 |
CryptoSwapBurner | 0xdc237b4B882Fa1d1fd1dD5B59A08F8dB3416DbE3 |
SwapStableBurner | 0x90B4508e8F91523e5c8854eA73AFD8c22d8c27b7 |
CBurner | 0xdd0e10857d952c73b2fa39ce86308299df8774b8 |
LPBurner | 0xaa42C0CD9645A58dfeB699cCAeFBD30f19B1ff81 |
MetaBurner | 0xE4b65889469ad896e866331f0AB5652C1EcfB3E6 |
SynthBurner | 0x67a0213310202dbc2cbe788f4349b72fba90f9fa |
USDNBurner | 0x06534b0BF7Ff378F162d4F348390BDA53b15fA35 |
UniswapBurner | 0xf3b64840b39121b40d8685f1576b64c157ce2e24 |
YBurner | 0xd16ea3e5681234da84419512eb597362135cd8c9 |
UnderlyingBurner | 0x786b374b5eef874279f4b7b4de16940e57301a58 |
Arbitrum
Burner Type | Contract Address |
---|---|
LPBurner | 0x2Ac51A7bC5E41cc35a1ce107E39847Ce00c20161 |
MetaBurner | 0xE4b65889469ad896e866331f0AB5652C1EcfB3E6 |
UnderlyingSwapBurner | 0x69F36f4486168D8eeBD472375588e88B702f5344 |
SwapBurner | 0x09F8D940EAD55853c51045bcbfE67341B686C071 |
DepositBurner | 0x0094Ad026643994c8fB2136ec912D508B15fe0E5 |
wETHBurner | 0x5191946500e75f0A74476F146dF7d386e52961d9 |
Optimism
Burner Type | Contract Address |
---|---|
StableBurner | 0xE5De15A9C9bBedb4F5EC13B131E61245f2983A69 |
SwapBurner | 0xe35A879E5EfB4F1Bb7F70dCF3250f2e19f096bd8 |
SynthTokenBurner | 0x070A5C8a99002F50C18B52B90e938BC477611b16 |
Polygon
Burner Type | Contract Address |
---|---|
amToken Burner | 0x7b7b5f87c7357133c93dba8d61fb397f33c99a6b |
EURT Burner | 0x410364C393C7E64b6F1d0Ee03f89BFD09b49940c |
Tricrypto Burner | 0x43450Feccf936FbA3143e03F35D3Cc608D5fE1d2 |
Tricrypto LP Burner | 0x0094Ad026643994c8fB2136ec912D508B15fe0E5 |
am3crv LP Burner | 0x6a2691068C7CbdA03292Ba0f9c77A25F658bAeF5 |
Crypto Factory LP Burner | 0x09F8D940EAD55853c51045bcbfE67341B686C071 |
BridgeContract | 0x28542E4AF3De534ca36dAF342febdA541c937C5a |
Avalanche
Burner Type | Contract Address |
---|---|
LPBurner | 0x2c2fc48c3404a70f2d33290d5820edf49cbf74a5 |
LPBurner | 0x8038C01A0390a8c547446a0b2c18fc9aEFEcc10c |
avTokenBurner | 0x61E10659fe3aa93d036d099405224E4Ac24996d0 |
avTokenBurner | 0xcF897d9C8F9174F08f30084220683948B105D1B1 |
BTC Burner | 0xE6358f6a45B502477e83CC1CDa759f540E4459ee |
ETH Burner | 0xd7d147c6Bb90A718c3De8C0568F9B560C79fa416 |
Swap Burner | 0x6a2691068C7CbdA03292Ba0f9c77A25F658bAeF5 |
BridgeContract | 0xa218ed442715fc42ac96a6323b47538684a36e4b |
Fantom
Burner Type | Contract Address |
---|---|
UnderlyingBurner | 0x423f26eb44d4be89072eecfc81b95065ce43bf4b |
BTCBurner | 0xFa18A0385610b560f3041C40E23fB319e24658f1 |
gToken Burner | 0xDE5331AC4B3630f94853Ff322B66407e0D6331E8 |
cToken Burner | 0x11137B10C210b579405c21A07489e28F3c040AB1 |
Tricrypto Burner | 0x337e9d5A2DeE10Fdd30E67236667E1dE5b0c085F |
Swap Burner | 0x959c1BA175e04F7164EB749f4E88f10fe4Bac8a6 |
BridgeContract | 0x993ff6dd3851ab11af751277e419c2aa2697a288 |
Curve Router¶
Routers that performs up to 5 swaps in a single transaction and can do estimations with get_dy
and get_dx
.
Source Code
Source code is available on GitHub.
Chain | Contract Address |
---|---|
Ethereum | 0xF0d4c12A5768D806021F80a262B4d39d26C58b8D |
Arbitrum | 0xF0d4c12A5768D806021F80a262B4d39d26C58b8D |
Optimism | 0xF0d4c12A5768D806021F80a262B4d39d26C58b8D |
Base | 0xd6681e74eEA20d196c15038C580f721EF2aB6320 |
Fraxtal | 0x4f37A9d177470499A2dD084621020b023fcffc1F |
Polygon | 0xF0d4c12A5768D806021F80a262B4d39d26C58b8D |
Gnosis (xDAI) | 0xF0d4c12A5768D806021F80a262B4d39d26C58b8D |
Avalanche | 0xF0d4c12A5768D806021F80a262B4d39d26C58b8D |
Fantom | 0xF0d4c12A5768D806021F80a262B4d39d26C58b8D |
Binance Smart Chain | 0x69522fb5337663d3B4dFB0030b881c1A750Adb4f |
Kava | 0xF0d4c12A5768D806021F80a262B4d39d26C58b8D |
EVM Sidechain Gauges¶
MULTICHAIN WARNING
At the time of writing (13.11.2023), sidechain gauges on Celo, Avalanche and Fantom are disabled due to issues with Multichain.
The Multichain service stopped currently, and all bridge transactions will be stuck on the source chains. There is no confirmed resume time.
Multichain statement: https://twitter.com/MultichainOrg/status/1677180114227056641
Source Code
Source code is available on GitHub.
Type | Chain | Contract Address |
---|---|---|
RootLiquidityGaugeFactory | Ethereum | 0xabc000d88f23bb45525e447528dbf656a9d55bf5 |
ChildLiquidityGaugeFactory | Arbitrum | 0xabc000d88f23bb45525e447528dbf656a9d55bf5 |
veBoost - Boost Delegation V2 | Arbitrum | 0x98c80fa823759b642c3e02f40533c164f40727ae |
ChildLiquidityGaugeFactory | Optimism | 0xabc000d88f23bb45525e447528dbf656a9d55bf5 |
veBoost - Boost Delegation V2 | Optimism | 0x65a0b01756E837e6670634816E4F5B3a3fF21107 |
ChildLiquidityGaugeFactory | Polygon | 0xabc000d88f23bb45525e447528dbf656a9d55bf5 |
veBoost - Boost Delegation V2 | Polygon | 0xb5ACC710AEDE048600E10eEDcefDf98d4aBf4B1E |
ChildLiquidityGaugeFactory | Base | 0xabc000d88f23bb45525e447528dbf656a9d55bf5 |
veBoost - Boost Delegation V2 | Base | |
ChildLiquidityGaugeFactory | Gnosis | 0xabc000d88f23bb45525e447528dbf656a9d55bf5 |
veBoost - Boost Delegation V2 | Gnosis | 0xefde221f306152971d8e9f181bfe998447975810 |
ChildLiquidityGaugeFactory | Celo | 0xabc000d88f23bb45525e447528dbf656a9d55bf5 |
veBoost - Boost Delegation V2 | Celo | |
ChildLiquidityGaugeFactory | Avalanche | 0xabc000d88f23bb45525e447528dbf656a9d55bf5 |
veBoost - Boost Delegation V2 | Avalanche | 0xc55837710bc500f1e3c7bb9dd1d51f7c5647e657 |
ChildLiquidityGaugeFactory | Fantom | 0xabc000d88f23bb45525e447528dbf656a9d55bf5 |
veBoost - Boost Delegation V2 | Fantom | 0xb75dca485E21A77E1B433eCAcb74475FC67e259c |
ChildLiquidityGaugeFactory | Moonbeam | 0xabc000d88f23bb45525e447528dbf656a9d55bf5 |
veBoost - Boost Delegation V2 | Moonbeam |
Pool Factory¶
Pool factory addresses are referenced within the according sections, e.g., stableswap-ng factories can be found in the stableswap-ng section.
Ethereum Mainnet
The following are "old" factories on Ethereum Mainnet:
Factory | Contract Address |
---|---|
MetaPool Factory | 0xB9fC157394Af804a3578134A6585C0dc9cc990d4 |
StableSwap-NG Factory | 0x6A8cbed756804B16E05E741eDaBd5cB544AE21bf |
crvUSD Pool Factory | 0x4F8846Ae9380B90d2E71D5e3D042dff3E7ebb40d |
CryptoSwap Factory | 0xF18056Bbd320E96A48e3Fbf8bC061322531aac99 |
Tricrypto Factory | 0x0c0e5f2fF0ff18a3be9b835635039256dC4B4963 |
Curve X-GOV¶
Source Code
Source code is available on GitHub.
Arbitrum
Contract Type | Contract Address |
---|---|
L1 Broadcaster | 0xb7b0FF38E0A01D798B5cd395BbA6Ddb56A323830 |
L2 Relayer | 0xb7b0FF38E0A01D798B5cd395BbA6Ddb56A323830 |
L2 Ownership Agent | 0x452030a5D962d37D97A9D65487663cD5fd9C2B32 |
L2 Parameter Agent | 0x5ccbB27FB594c5cF6aC0670bbcb360c0072F6839 |
L2 Emergency Agent | 0x2CB6E1Adf22Af1A38d7C3370441743a123991EC3 |
L2 Vault | 0x25877b9413Cc7832A6d142891b50bd53935feF82 |
Agent Blueprint | 0x187FE3505e56f4dA67b06564F03575cC15bE2B4d |
Optimism
Contract Type | Contract Address |
---|---|
L1 Broadcaster | 0x8e1e5001c7b8920196c7e3edf2bcf47b2b6153ff |
L2 Relayer | 0x8e1e5001C7B8920196c7E3EdF2BCf47B2B6153ff |
L2 Ownership Agent | 0x28c4A1Fa47EEE9226F8dE7D6AF0a41C62Ca98267 |
L2 Parameter Agent | 0xE7F2B72E94d1c2497150c24EA8D65aFFf1027b9b |
L2 Emergency Agent | 0x9fF1ddE4BE9BbD891836863d227248047B3D881b |
L2 Vault | 0xD166EEdf272B860E991d331B71041799379185D5 |
Agent Blueprint | 0xC5fd5D3b06a8ef50b911972CA313E4d327F7c0aC |
Base
Contract Type | Contract Address |
---|---|
L1 Broadcaster | 0xcb843280c5037acfa67b8d4adc71484ced7c48c9 |
L2 Relayer | 0xCb843280C5037ACfA67b8D4aDC71484ceD7C48C9 |
L2 Ownership Agent | 0x2c163fe0f079d138b9c04f780d735289344C8B80 |
L2 Parameter Agent | 0x7Ea4B72f04D8B02994F4EdB171Ce5F56eEdF457F |
L2 Emergency Agent | 0x95F0f720CAdDED982E6998b3390E6D3788c2CE5C |
L2 Vault | 0xA4c0eA0fb8eb652e11C8123E589197E18Ca78AA8 |
Agent Blueprint | 0xF3BC9E5fA891977DCa765ff52E8f22A1F7d49c1f |
Mantle
Contract Type | Contract Address |
---|---|
L1 Broadcaster | 0xb50b9a0d8a4ed8115fe174f300465ea4686d86df |
L2 Relayer | 0xB50B9a0D8A4ED8115Fe174F300465Ea4686d86Df |
L2 Ownership Agent | 0xfe87a6cdca1eeb90987c6a196a1c5f5c76f5f2b0 |
L2 Parameter Agent | 0x024d362f7aa162d8591304016fd60a209efc527e |
L2 Emergency Agent | 0x4339b53cf7f6eec1a997ceea81165e45c1244429 |
L2 Vault | 0x77A214bd4ee3650e5608339BBbE04b09f5546ECF |
Agent Blueprint | 0x5EF72230578b3e399E6C6F4F6360edF95e83BBfd |
Stableswap-NG¶
Source Code
Source code is available on GitHub.
Implementations
Every Factory contract has plain- and metapool implementations. The Factory on Ethereum has an additional gauge implementation. Implementation contracts are upgradable. They can be either replaced or additional implementation contracts can be set. Therefore, please always make sure to check the most recent ones.
To query the factory-specific implementations:
Ethereum Mainnet
Contract Type | Contract Address |
---|---|
Math | 0xc9CBC565A9F4120a2740ec6f64CC24AeB2bB3E5E |
Views | 0xe0B15824862f3222fdFeD99FeBD0f7e0EC26E1FA |
Factory | 0x6A8cbed756804B16E05E741eDaBd5cB544AE21bf |
Gauge | 0x38D9BdA812da2C68dFC6aDE85A7F7a54E77F8325 |
Plain AMM | 0xDCc91f930b42619377C200BA05b7513f2958b202 |
Meta AMM | 0xede71F77d7c900dCA5892720E76316C6E575F0F7 |
Ethereum Sepolia
Contract Type | Contract Address |
---|---|
Math | 0x2cad7b3e78e10bcbf2cc443ddd69ca8bcc09a758 |
Views | 0x9d3975070768580f755D405527862ee126d0eA08 |
Factory | 0xfb37b8D939FFa77114005e61CFc2e543d6F49A81 |
Plain AMM | 0xE12374F193f91f71CE40D53E0db102eBaA9098D5 |
Meta AMM | 0xB00E89EaBD59cD3254c88E390103Cf17E914f678 |
Arbitrum
Contract Type | Contract Address |
---|---|
Math | 0xD4a8bd4d59d65869E99f20b642023a5015619B34 |
Views | 0x9293f068912bae932843a1bA01806c54f416019D |
Factory | 0x9AF14D26075f142eb3F292D5065EB3faa646167b |
Plain AMM | 0xf6841C27fe35ED7069189aFD5b81513578AFD7FF |
Meta AMM | 0xFf02cBD91F57A778Bab7218DA562594a680B8B61 |
Optimism
Contract Type | Contract Address |
---|---|
Math | 0xa7b9d886A9a374A1C86DC52d2BA585c5CDFdac26 |
Views | 0xf3A6aa40cf048a3960E9664847E9a7be025a390a |
Factory | 0x5eeE3091f747E60a045a2E715a4c71e600e31F6E |
Plain AMM | 0x635742dCC8313DCf8c904206037d962c042EAfBd |
Meta AMM | 0x5702BDB1Ec244704E3cBBaAE11a0275aE5b07499 |
Base
Contract Type | Contract Address |
---|---|
Math | 0xe265FC390E9129b7E337Da23cD42E00C34Da2CE3 |
Views | 0xa7b9d886A9a374A1C86DC52d2BA585c5CDFdac26 |
Factory | 0xd2002373543Ce3527023C75e7518C274A51ce712 |
Plain AMM | 0xf3A6aa40cf048a3960E9664847E9a7be025a390a |
Meta AMM | 0x635742dCC8313DCf8c904206037d962c042EAfBd |
Fraxtal
Contract Type | Contract Address |
---|---|
Math | 0x506F594ceb4E33F5161139bAe3Ee911014df9f7f |
Views | 0x87FE17697D0f14A222e8bEf386a0860eCffDD617 |
Factory | 0xd2002373543Ce3527023C75e7518C274A51ce712 |
Plain AMM | 0x1764ee18e8B3ccA4787249Ceb249356192594585 |
Meta AMM | 0x5eeE3091f747E60a045a2E715a4c71e600e31F6E |
Zaps | 0xe61Fb97Ef6eBFBa12B36Ffd7be785c1F5A2DE66b |
Polygon
Contract Type | Contract Address |
---|---|
Math | 0xd7E72f3615aa65b92A4DBdC211E296a35512988B |
Views | 0xbC0797015fcFc47d9C1856639CaE50D0e69FbEE8 |
Factory | 0x1764ee18e8B3ccA4787249Ceb249356192594585 |
Plain AMM | 0xe265FC390E9129b7E337Da23cD42E00C34Da2CE3 |
Meta AMM | 0xa7b9d886A9a374A1C86DC52d2BA585c5CDFdac26 |
Polygon zk-EVM
Contract Type | Contract Address |
---|---|
Math | 0xe265FC390E9129b7E337Da23cD42E00C34Da2CE3 |
Views | 0xa7b9d886A9a374A1C86DC52d2BA585c5CDFdac26 |
Factory | 0xd2002373543Ce3527023C75e7518C274A51ce712 |
Plain AMM | 0xf3A6aa40cf048a3960E9664847E9a7be025a390a |
Meta AMM | 0x635742dCC8313DCf8c904206037d962c042EAfBd |
Gnosis
Contract Type | Contract Address |
---|---|
Math | 0xFAbC421e3368D158d802684A217a83c083c94CeB |
Views | 0x0c59d36b23f809f8b6C7cb4c8C590a0AC103baEf |
Factory | 0xbC0797015fcFc47d9C1856639CaE50D0e69FbEE8 |
Plain AMM | 0x3d6cb2f6dcf47cdd9c13e4e3beae9af041d8796a |
Meta AMM | 0xC1b393EfEF38140662b91441C6710Aa704973228 |
Avalanche
Contract Type | Contract Address |
---|---|
Math | 0xd7E72f3615aa65b92A4DBdC211E296a35512988B |
Views | 0xbC0797015fcFc47d9C1856639CaE50D0e69FbEE8 |
Factory | 0x1764ee18e8B3ccA4787249Ceb249356192594585 |
Plain AMM | 0xe265FC390E9129b7E337Da23cD42E00C34Da2CE3 |
Meta AMM | 0xa7b9d886A9a374A1C86DC52d2BA585c5CDFdac26 |
Fantom
Contract Type | Contract Address |
---|---|
Math | 0xf3A6aa40cf048a3960E9664847E9a7be025a390a |
Views | 0x635742dCC8313DCf8c904206037d962c042EAfBd |
Factory | 0xe61Fb97Ef6eBFBa12B36Ffd7be785c1F5A2DE66b |
Plain AMM | 0x5702BDB1Ec244704E3cBBaAE11a0275aE5b07499 |
Meta AMM | 0x046207cB759F527b6c10C2D61DBaca45513685CC |
Binance Smart Chain
Contract Type | Contract Address |
---|---|
Math | 0x166c4084Ad2434E8F2425C64dabFE6875A0D45c5 |
Views | 0x5Ea9DD3b6f042A34Df818C6c1324BC5A7c61427a |
Factory | 0xd7E72f3615aa65b92A4DBdC211E296a35512988B |
Plain AMM | 0x505d666E4DD174DcDD7FA090ed95554486d2Be44 |
Meta AMM | 0x5a8C93EE12a8Df4455BA111647AdA41f29D5CfcC |
Linea
Contract Type | Contract Address |
---|---|
Math | 0xbC0797015fcFc47d9C1856639CaE50D0e69FbEE8 |
Views | 0xe265FC390E9129b7E337Da23cD42E00C34Da2CE3 |
Factory | 0x5eeE3091f747E60a045a2E715a4c71e600e31F6E |
Plain AMM | 0xa7b9d886a9a374a1c86dc52d2ba585c5cdfdac26 |
Meta AMM | 0xf3a6aa40cf048a3960e9664847e9a7be025a390a |
Scroll
Contract Type | Contract Address |
---|---|
Math | 0xbC0797015fcFc47d9C1856639CaE50D0e69FbEE8 |
Views | 0xe265FC390E9129b7E337Da23cD42E00C34Da2CE3 |
Factory | 0x5eeE3091f747E60a045a2E715a4c71e600e31F6E |
Plain AMM | 0xa7b9d886A9a374A1C86DC52d2BA585c5CDFdac26 |
Meta AMM | 0xf3A6aa40cf048a3960E9664847E9a7be025a390a |
Mantle
Contract Type | Contract Address |
---|---|
Math | 0x8b3EFBEfa6eD222077455d6f0DCdA3bF4f3F57A6 |
Views | 0x506F594ceb4E33F5161139bAe3Ee911014df9f7f |
Factory | 0x5eeE3091f747E60a045a2E715a4c71e600e31F6E |
Plain AMM | 0x87FE17697D0f14A222e8bEf386a0860eCffDD617 |
Meta AMM | 0x1764ee18e8B3ccA4787249Ceb249356192594585 |
Celo
Contract Type | Contract Address |
---|---|
Math | 0xd7E72f3615aa65b92A4DBdC211E296a35512988B |
Views | 0xbC0797015fcFc47d9C1856639CaE50D0e69FbEE8 |
Factory | 0x1764ee18e8B3ccA4787249Ceb249356192594585 |
Plain AMM | 0xe265FC390E9129b7E337Da23cD42E00C34Da2CE3 |
Meta AMM | 0xa7b9d886A9a374A1C86DC52d2BA585c5CDFdac26 |
Kava
Contract Type | Contract Address |
---|---|
Math | 0xd7E72f3615aa65b92A4DBdC211E296a35512988B |
Views | 0xbC0797015fcFc47d9C1856639CaE50D0e69FbEE8 |
Factory | 0x1764ee18e8B3ccA4787249Ceb249356192594585 |
Plain AMM | 0xe265FC390E9129b7E337Da23cD42E00C34Da2CE3 |
Meta AMM | 0xa7b9d886A9a374A1C86DC52d2BA585c5CDFdac26 |
Aurora
Contract Type | Contract Address |
---|---|
Math | 0xbC0797015fcFc47d9C1856639CaE50D0e69FbEE8 |
Views | 0xe265FC390E9129b7E337Da23cD42E00C34Da2CE3 |
Factory | 0x5eeE3091f747E60a045a2E715a4c71e600e31F6E |
Plain AMM | 0xa7b9d886A9a374A1C86DC52d2BA585c5CDFdac26 |
Meta AMM | 0xf3A6aa40cf048a3960E9664847E9a7be025a390a |
zk-Sync
Contract Type | Contract Address |
---|---|
Math | soon |
Views | soon |
Factory | soon |
Plain AMM | soon |
Meta AMM | soon |
Tron
Contract Type | Contract Address |
---|---|
Math | soon |
Views | soon |
Factory | soon |
Plain AMM | soon |
Meta AMM | soon |
TwoCrypto-NG¶
Source Code
Source code available on GitHub.
Implementations
Every Factory contract has pool implementations. The Factory on Ethereum has an additional gauge implementation. Implementation contracts are upgradable. They can be either replaced or additional implementation contracts can be set. Therefore, please always make sure to check the most recent ones.
To query the factory-specific implementations:
Ethereum Mainnet
Contract Type | Contract Address |
---|---|
Math | 0x2005995a71243be9FB995DaB4742327dc76564Df |
Views | 0x07CdEBF81977E111B08C126DEFA07818d0045b80 |
Factory | 0x98EE851a00abeE0d95D08cF4CA2BdCE32aeaAF7F |
Gauge | 0x38D9BdA812da2C68dFC6aDE85A7F7a54E77F8325 |
AMM | 0x04Fd6beC7D45EFA99a27D29FB94b55c56dD07223 |
Ethereum Sepolia
Contract Type | Contract Address |
---|---|
Math | 0x2005995a71243be9FB995DaB4742327dc76564Df |
Views | 0x07CdEBF81977E111B08C126DEFA07818d0045b80 |
Factory | 0x98EE851a00abeE0d95D08cF4CA2BdCE32aeaAF7F |
AMM | 0x04Fd6beC7D45EFA99a27D29FB94b55c56dD07223 |
Arbitrum
Contract Type | Contract Address |
---|---|
Math | 0x2005995a71243be9FB995DaB4742327dc76564Df |
Views | 0x07CdEBF81977E111B08C126DEFA07818d0045b80 |
Factory | 0x98EE851a00abeE0d95D08cF4CA2BdCE32aeaAF7F |
AMM | 0x04Fd6beC7D45EFA99a27D29FB94b55c56dD07223 |
Optimism
Contract Type | Contract Address |
---|---|
Math | 0x2005995a71243be9FB995DaB4742327dc76564Df |
Views | 0x07CdEBF81977E111B08C126DEFA07818d0045b80 |
Factory | 0x98EE851a00abeE0d95D08cF4CA2BdCE32aeaAF7F |
AMM | 0x04Fd6beC7D45EFA99a27D29FB94b55c56dD07223 |
Base
Contract Type | Contract Address |
---|---|
Math | 0x64379C265Fc6595065D7d835AAaa731c0584dB80 |
Views | 0xd3B17f862956464ae4403cCF829CE69199856e1e |
Factory | 0xc9Fe0C63Af9A39402e8a5514f9c43Af0322b665F |
AMM | 0x1A83348F9cCFD3Fe1A8C0adBa580Ac4e267Fe495 |
Fraxtal
Contract Type | Contract Address |
---|---|
Math | 0x2005995a71243be9FB995DaB4742327dc76564Df |
Views | 0x07CdEBF81977E111B08C126DEFA07818d0045b80 |
Factory | 0x98EE851a00abeE0d95D08cF4CA2BdCE32aeaAF7F |
AMM | 0x04Fd6beC7D45EFA99a27D29FB94b55c56dD07223 |
Polygon
Contract Type | Contract Address |
---|---|
Math | 0x2005995a71243be9FB995DaB4742327dc76564Df |
Views | 0x07CdEBF81977E111B08C126DEFA07818d0045b80 |
Factory | 0x98EE851a00abeE0d95D08cF4CA2BdCE32aeaAF7F |
AMM | 0x04Fd6beC7D45EFA99a27D29FB94b55c56dD07223 |
Polygon zk-EVM
Contract Type | Contract Address |
---|---|
Math | 0x2005995a71243be9FB995DaB4742327dc76564Df |
Views | 0x07CdEBF81977E111B08C126DEFA07818d0045b80 |
Factory | 0x98EE851a00abeE0d95D08cF4CA2BdCE32aeaAF7F |
AMM | 0x04Fd6beC7D45EFA99a27D29FB94b55c56dD07223 |
Gnosis
Contract Type | Contract Address |
---|---|
Math | 0x2005995a71243be9FB995DaB4742327dc76564Df |
Views | 0x07CdEBF81977E111B08C126DEFA07818d0045b80 |
Factory | 0x98EE851a00abeE0d95D08cF4CA2BdCE32aeaAF7F |
AMM | 0x04Fd6beC7D45EFA99a27D29FB94b55c56dD07223 |
Avalanche
Contract Type | Contract Address |
---|---|
Math | 0x2005995a71243be9FB995DaB4742327dc76564Df |
Views | 0x07CdEBF81977E111B08C126DEFA07818d0045b80 |
Factory | 0x98EE851a00abeE0d95D08cF4CA2BdCE32aeaAF7F |
AMM | 0x04Fd6beC7D45EFA99a27D29FB94b55c56dD07223 |
Fantom
Contract Type | Contract Address |
---|---|
Math | 0x2005995a71243be9FB995DaB4742327dc76564Df |
Views | 0x07CdEBF81977E111B08C126DEFA07818d0045b80 |
Factory | 0x98EE851a00abeE0d95D08cF4CA2BdCE32aeaAF7F |
AMM | 0x04Fd6beC7D45EFA99a27D29FB94b55c56dD07223 |
